<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn Qt &#187; Links</title>
	<atom:link href="http://thelins.se/learnqt/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelins.se/learnqt</link>
	<description>Teaching Qt&#174; to the world!</description>
	<lastBuildDate>Tue, 14 Dec 2010 07:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Qxt &#8211; The Qt Extension Library</title>
		<link>http://thelins.se/learnqt/2009/04/qxt-the-qt-extension-library/</link>
		<comments>http://thelins.se/learnqt/2009/04/qxt-the-qt-extension-library/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 10:37:51 +0000</pubDate>
		<dc:creator>Johan Thelin</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://thelins.se/learnqt/?p=120</guid>
		<description><![CDATA[The Qt Extension Library provides a who range of classes that extends Qt. The classes range from creating deamons to smart widgets &#8211; all divided into a set of modules.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://libqxt.org/" target="_blank">Qt Extension Library</a> provides a who range of <a href="http://doc.libqxt.org/0.5.0/classes.html" target="_blank">classes</a> that extends Qt. The classes range from creating <a href="http://doc.libqxt.org/0.5.0/classQxtDaemon.html" target="_blank">deamons</a> to <a href="http://doc.libqxt.org/0.5.0/classQxtProgressLabel.html" target="_blank">smart widgets</a> &#8211; all divided into a set of <a href="http://doc.libqxt.org/0.5.0/modules.html" target="_blank">modules</a>.</p>
<div id="attachment_121" class="wp-caption aligncenter" style="width: 310px"><a href="http://thelins.se/learnqt/wp-content/uploads/qxt-screens.png"><img class="size-medium wp-image-121" title="qxt-screens" src="http://thelins.se/learnqt/wp-content/uploads/qxt-screens-300x90.png" alt="Qxt advanced widgets" width="300" height="90" /></a><p class="wp-caption-text">Qxt advanced widgets</p></div>
]]></content:encoded>
			<wfw:commentRss>http://thelins.se/learnqt/2009/04/qxt-the-qt-extension-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qt and Python</title>
		<link>http://thelins.se/learnqt/2009/04/qt-and-python/</link>
		<comments>http://thelins.se/learnqt/2009/04/qt-and-python/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 13:49:19 +0000</pubDate>
		<dc:creator>Johan Thelin</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://thelins.se/learnqt/?p=97</guid>
		<description><![CDATA[When I blogged about Qt and BASIC, I was told that Qt and Python is the way to go. I can only agree to this. Riverbank Computing has done a tremendous job, providing Python bindings and tools for Qt to the community. For the Python coders out there, you can get your PyQt4 module from [...]]]></description>
			<content:encoded><![CDATA[<p>When I blogged about Qt and BASIC, I was told that Qt and <a href="http://python.org/" target="_blank">Python</a> is the way to go. I can only agree to this. <a href="http://www.riverbankcomputing.co.uk" target="_blank">Riverbank Computing</a> has done a tremendous job, providing Python bindings and tools for Qt to the community. For the Python coders out there, you can get your <a href="http://www.riverbankcomputing.co.uk/software/pyqt/download" target="_blank">PyQt4 module</a> from here.</p>
<pre>from PyQt4.QtCore import *
from PyQt4.QtGui import *

if __name__ == "__main__":
    app = QApplication(sys.argv)
    w = QWidget()
    w.show();
    app.exec_()</pre>
]]></content:encoded>
			<wfw:commentRss>http://thelins.se/learnqt/2009/04/qt-and-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qt and BASIC</title>
		<link>http://thelins.se/learnqt/2009/04/qt-and-basic/</link>
		<comments>http://thelins.se/learnqt/2009/04/qt-and-basic/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 13:53:22 +0000</pubDate>
		<dc:creator>Johan Thelin</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://thelins.se/learnqt/?p=49</guid>
		<description><![CDATA[Do you remember the good old days: 10 print "You're Qt" 20 goto 10 Well, for all you BASIC aficionados out there, there are (to my knowledge) two BASIC dialects that lets you develop Qt applications: Gambas and KBasic. Gambas is modularized and supports both Qt and GTK+. It supports BASIC with objects, just as [...]]]></description>
			<content:encoded><![CDATA[<p>Do you remember the good old days:</p>
<pre>10 print "You're Qt"
20 goto 10</pre>
<p>Well, for all you BASIC aficionados out there, there are (to my knowledge) two BASIC dialects that lets you develop Qt applications: <a href="http://gambas.sourceforge.net/" target="_blank">Gambas</a> and <a href="http://kbasic.com/" target="_blank">KBasic</a>.</p>
<p>Gambas is modularized and supports both Qt and GTK+. It supports BASIC with objects, just as VB 6 did. It is, however, not compatible with VB. The project has a visual environment that you can develop and debug in and has been around quite a few years.</p>
<p>KBasic, on the other hand, is compatible with QBasic, VB and VBA. That is one of the project goals. It also sports a visual development environment, including a debugger and looks quite promissing.</p>
<p>I must confess that it has been quite a few years since I developed in BASIC (I used VB6, back in 1999 I believe) and have not tried any of the projects mentioned above. However, both are free, so you can just download them and try them out.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelins.se/learnqt/2009/04/qt-and-basic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

